| #328 | Operation, Management and Maintenance of Jan Suvidha Complexes (114 WCs) on free user charge basis at locations AC-36, under jurisdiction of C-4, DUSIB, GNCTD (PMS: 9929) (NIQ No.29/EEC-4/DUSIB/2017-18/D-953) View Details Status: Archive Closing: Wed, 10/01/2018 at 03:00:00 pm Published on: Wed, 10/01/2018 at 05:02:56 am By: ANIL KUMAR AGGARWAL |
| #327 | Operation, Management and Maintenance of Jan Suvidha Complexes (218 WCs) on free user charge basis at locations AC-25, as per enclosed list (Annexure-A) under jurisdiction of C-4, DUSIB, GNCTD. (PMS: 936)(NIQ No.28/EEC-4/DUSIB/2017-18/D-952) View Details Status: Archive Closing: Wed, 10/01/2018 at 03:00:00 pm Published on: Wed, 10/01/2018 at 03:10:44 am By: ANIL KUMAR AGGARWAL |
| #326 | CORRIGENDUM (NIQ No.24, 25, 26 & 27 dated 08.01.2017) View Details Status: Archive Closing: Tue, 09/01/2018 at 03:00:00 pm Published on: Wed, 10/01/2018 at 12:03:52 am By: ANIL KUMAR AGGARWAL |
| #325 | Operation, Management and Maintenance of Jan Suvidha Complexes (274 WCs) on free user charge basis at locations AC-45, Kusumpur Pahari, as per enclosed list (Annexure-A) under jurisdiction of C-4, DUSIB, GNCTD (PMS: 9923) (NIQ No.27/EEC-4/DUSIB/2017-18/D-950) View Details Status: Archive Closing: Tue, 09/01/2018 at 03:00:00 pm Published on: Tue, 09/01/2018 at 04:51:34 am By: ANIL KUMAR AGGARWAL |
| #324 | Operation, Management and Maintenance of Jan Suvidha Complexes (252 WCs) on free user charge basis at locations AC-17, as per enclosed list (Annexure-A) under jurisdiction of C-4, DUSIB, GNCTD (PMS: 9932) (NIQ No.26/EEC-4/DUSIB/2017-18/D-949) View Details Status: Archive Closing: Tue, 09/01/2018 at 03:00:00 pm Published on: Tue, 09/01/2018 at 04:45:32 am By: ANIL KUMAR AGGARWAL |
| #323 | Operation, Management and Maintenance of Jan Suvidha Complexes (300 WCs) on free user charge basis at locations AC-17, as per enclosed list (Annexure-A) under jurisdiction of C-4, DUSIB, GNCTD (PMS: 9931)(NIQ No.25/EEC-4/DUSIB/2017-18/D-948)
View Details Status: Archive Closing: Tue, 09/01/2018 at 03:00:00 pm Published on: Tue, 09/01/2018 at 04:36:52 am By: ANIL KUMAR AGGARWAL |
| #322 | Operation, Management and Maintenance of Jan Suvidha Complexes (212 WCs) on free user charge basis at locations as per enclosed list (Annexure-A)under jurisdiction of C-4, DUSIB, GNCTD (PMS: 9935)(NIQ No.24/EEC-4/DUSIB/2017-18/D-943) View Details Status: Archive Closing: Tue, 09/01/2018 at 03:00:00 pm Published on: Tue, 09/01/2018 at 04:26:36 am By: ANIL KUMAR AGGARWAL |
| #321 | C/o JSC Pay and Use SH: Boring of tubewell and installation of submercible pump for 44 nos. WC Cabins for prefab JSC in JJ Basti at New Priyanka Camp Sarita Vihar (Opp. Temple) View Details Status: Archive Closing: Mon, 08/01/2018 at 03:00:00 pm Published on: Fri, 05/01/2018 at 12:05:13 am By: S.K. Varshney |
| #320 | C/o JSC Pay and Use SH: A/R and M/O of 48 seater JSC at JJC at Balmiki Basti behind Express Building (Code 41CJ0603) View Details Status: Archive Closing: Mon, 01/01/2018 at 03:00:00 pm Published on: Mon, 01/01/2018 at 11:37:23 pm By: S.K. Varshney |
| #319 | NIQ NO.19/EEC-1/2018 View Details Status: Archive Closing: Tue, 02/01/2018 at 03:00:00 pm Published on: Sun, 31/12/2017 at 05:41:52 am By: P. K. Singh |