#764 | AO(Plan)/Investment/Plan/DUSIB/2020-21/D-150 Dated 19.11.2020 View Details Status: Archive Closing: Tue, 24/11/2020 at 03:00:00 pm Published on: Fri, 20/11/2020 at 04:44:50 am By: Rajiv Jindal |
#759 | Investment of fund amounting to Rs.98.00 Crore in Fixed Deposit out of LOA A/c. View Details Status: Archive Closing: Mon, 12/10/2020 at 03:00:00 pm Published on: Thu, 08/10/2020 at 05:08:01 am By: Rajiv Jindal |
#752 | Investment of Funds in FDR amounting to Rs. 2.45 Crore.
View Details Status: Archive Closing: Mon, 07/09/2020 at 03:30:00 pm Published on: Fri, 04/09/2020 at 12:31:32 am By: Rajiv Jindal |
#750 | Investment of fund of Rs. 50.00 Crore in FDR View Details Status: Archive Closing: Tue, 01/09/2020 at 03:00:00 pm Published on: Fri, 28/08/2020 at 12:40:35 am By: Rajiv Jindal |
#739 | Investment of funds amounting to Rs. 32.50 Crore in Fixed Deposit in variable denomination out of LOA share A/C No. 3321958300. View Details Status: Archive Closing: Wed, 22/07/2020 at 03:00:00 pm Published on: Sat, 18/07/2020 at 12:39:47 am By: Rajiv Jindal |
#737 | Investment of funds amounting to Rs. 30.00 Crore in Fixed Deposit in variable denomination out of JNNURM A/C No. 3425995413 View Details Status: Archive Closing: Wed, 15/07/2020 at 03:00:00 pm Published on: Tue, 14/07/2020 at 04:54:21 am By: Rajiv Jindal |
#736 | Investment of funds amounting to Rs. 30.00 Crore in Fixed Deposit in variable denomination out of JNNURM A/C No. 3425995413 View Details Status: Archive Closing: Wed, 15/07/2020 at 03:00:00 pm Published on: Tue, 14/07/2020 at 04:53:47 am By: Rajiv Jindal |
#734 | Investment of Rs. 57.00 crore in FDR View Details Status: Archive Closing: Tue, 14/07/2020 at 03:00:00 pm Published on: Fri, 10/07/2020 at 04:33:37 am By: Shiv Kumar |
#733 | Investment of Funds amounting to Rs.107.00 Crore in fixed deposit in variable denominations. View Details Status: Archive Closing: Tue, 07/07/2020 at 03:30:00 pm Published on: Sat, 04/07/2020 at 03:41:43 am By: Shiv Kumar |
#730 | Investment of funds amounting to Rs. 107.00 crore in fixed deposit in variable denominations.
View Details Status: Archive Closing: Tue, 30/06/2020 at 03:30:00 pm Published on: Tue, 30/06/2020 at 03:40:53 am By: Shiv Kumar |